FB - Pac-10 Injury Report Final: Beavers QB Lyle Moevao Questionable
November 21, 2008 at 8:40 pm
Written by Dennis Greenfield
For a complete list with in-depth injury descriptions visit CollegeInjuryReport.com.
Below are the latest injuries reported since 11/16/2008.
Beavers QB Lyle Moevao is questionable for the game down at Arizona. It might not make any difference as Sean Canfield has been playing well. If the Beavers can win their next two games the will head to the Rose Bowl.
| 11/20 | 1:07pm | Sterling Lewis | LB | Ankle | ||
| 11/16 | 8:17pm | Terrell Reese | WR | Suspension | ||
| 11/16 | 8:17pm | Kaniela Tuipulotu | DT | Ankle |
![]()
| 11/16 | 8:12pm | David Smith | DT | Stinger |
![]()
| 11/20 | 1:04pm | Brett Johnson | SS | Shoulder | ||
| 11/20 | 1:00pm | Zack Follett | LB | Neck | ||
| 11/20 | 12:46pm | Noris Malele | OL | Ankle | ||
| 11/16 | 8:32pm | Mike Tepper | OL | Pectoral | ||
| 11/16 | 8:31pm | Cody Jones | DL | Ankle | ||
| 11/16 | 8:30pm | David Seawright | K | Groin | ||
| 11/16 | 8:30pm | Matt Laird | OL | Shoulder |
![]()
| 11/16 | 8:19pm | Terrell Turner | LB | Knee |
![]()
| 11/21 | 11:18am | Lyle Moevao | QB | Shoulder |
Be The First To Comment »
FB - Injury Report Final (Nov. 14): Oregon’s Drew Davis out for season, Beaver’s Shane Morales expected to play
November 14, 2008 at 8:01 pm
Written by Dennis Greenfield
For a complete list with in-depth injury descriptions visit CollegeInjuryReport.com.
Below are the latest injuries reported since 11/9/2008.
Oregon WR Drew Davis, who started last week for Jasion Williams, is out for the remained of the season with a knee injury. Davis, who has contributed minimally, was expected to help a struggling WR corp for the Ducks.
The Beavers expect productive receiver Shane Morales to play Saturday against Cal. Morales injured himself last week while attempting to dunk the ball over the goal post.
| 11/11 | 3:17pm | Kaniela Tuipulotu | DT | Ankle | ||
| 11/09 | 7:51pm | Terrell Reese | WR | Suspension |
![]()
| 11/12 | 10:05am | Zach Schlink | OL | Out For Year | Knee | |
| 11/10 | 11:33am | Thomas Altieri | C | Stinger | ||
| 11/10 | 11:31am | David Smith | DT | Stinger | ||
| 11/10 | 11:30am | Lawrence Guy | DT | Shoulder | ||
| 11/09 | 8:11pm | Ryan Bass | RB | Hamstring | ||
| 11/09 | 8:10pm | Jarrell Woods | RB | Ankle |
![]()
| 11/14 | 9:12am | Noris Malele | OL | Ankle | ||
| 11/12 | 8:50am | Kevin Riley | QB | Named Starter | Concussion | |
| 11/09 | 8:25pm | Mike Tepper | OL | Pectoral | ||
| 11/09 | 8:25pm | Sean Cattouse | S | Concussion | ||
| 11/09 | 8:20pm | Cody Jones | DL | Ankle | ||
| 11/09 | 8:20pm | David Seawright | K | Groin | ||
| 11/09 | 8:19pm | Bernard Hicks | DB | Thigh | ||
| 11/09 | 8:16pm | Matt Laird | OL | Shoulder |
Be The First To Comment »
Monday Morning Injury Update (Nov. 10)
November 10, 2008 at 1:34 pm
Written by Dennis Greenfield
For a complete list with in-depth injury descriptions visit CollegeInjuryReport.com.
The good news for the Pac-10 is there doesn’t seem to be any significant injuries to reports this week. Several stingers here and there, but overall the report looks good.
Oregon State has yet to report injuries and there may be more updates trickling in over the week.
One injury to keep an eye on (that has yet to be officially reported) is that of Oregon’s Drew Davis. Davis suffered a torn ACL in his first career start against Stanford. Davis replaced former starter Jaison Williams and did a nice job. Expect Williams to regain his starting job.
| 11/10 | 10:47am | Kaniela Tuipulotu | DT | Ankle | ||
| 11/09 | 7:51pm | Terrell Reese | WR | Suspension |
![]()
| 11/09 | 8:11pm | Ryan Bass | RB | Hamstring | ||
| 11/09 | 8:10pm | Jarrell Woods | RB | Ankle |
![]()
| 11/09 | 8:25pm | Mike Tepper | OL | Pectoral | ||
| 11/09 | 8:25pm | Sean Cattouse | S | Concussion | ||
| 11/09 | 8:20pm | Cody Jones | DL | Ankle | ||
| 11/09 | 8:20pm | David Seawright | K | Groin | ||
| 11/09 | 8:19pm | Bernard Hicks | DB | Thigh | ||
| 11/09 | 8:16pm | Matt Laird | OL | Shoulder |
![]()
| 11/09 | 9:26pm | Terrell Turner | LB | Knee | ||
| 11/09 | 9:25pm | Dominic Glover | DE | Back |
![]()
| No injuries updated at this time. |
![]()
| 11/10 | 11:20am | Taylor Skaufel | S | Foot | ||
| 11/10 | 11:19am | Toby Gerhart | RB | Hamstring | ||
| 11/09 | 9:47pm | Nick Macaluso | LB | Undisclosed | ||
| 11/09 | 9:46pm | Jeremy Stewart | RB | Sick | ||
| 11/09 | 9:45pm | Owen Marecic | FB | Ankle |
![]()
| 11/09 | 8:54pm | Reginald Stokes | DE | Knee | ||
| 11/09 | 8:48pm | Joshua Edwards | LB | Foot | ||
| 11/09 | 8:47pm | Nelson Rosario | WR | Ankle | ||
| 11/09 | 8:46pm | Scott Glicksberg | OL | Suspension | ||
| 11/09 | 8:46pm | Micah Reed | OL | Suspension | ||
| 11/09 | 8:45pm | Jess Ward | DT | Suspension |
![]()
| 11/10 | 11:15am | Broderick Green | RB | Out For Year | Transferring | |
| 11/09 | 8:39pm | Blake Ayles | TE | Knee | ||
| 11/09 | 8:38pm | Averell Spicer | DT | Ankle | ||
| 11/09 | 8:28pm | Kevin Ellison | S | Knee |
![]()
| 11/09 | 8:08pm | Vonzell McDowell | DB | Arm | ||
| 11/09 | 8:06pm | Jordan Polk | WR/KR | Concussion | ||
| 11/09 | 8:05pm | David Freeman | RB | Ankle | ||
| 11/09 | 8:02pm | Victor Aiyewa | DB | Groin | ||
| 11/09 | 8:01pm | Mesphin Forrester | CB | Knee | ||
| 11/09 | 8:00pm | Kalani Aldrich | DE | Undisclosed | ||
| 11/09 | 7:59pm | Chris Izbicki | TE | Disciplinary |
![]()
| 11/10 | 11:25am | Andy Mattingly | DL | Ankle | ||
| 11/09 | 7:57pm | Tyrone Justin | CB | Ankle | ||
| 11/09 | 7:55pm | Chris Ivory | RB | Hamstring | ||
| 11/09 | 7:54pm | Myron Beck | LB | Stinger |
Be The First To Comment »
Injury Report: USC’s Mark Sanchez Listed as Probable for Cal Bears Game
November 8, 2008 at 11:24 am
Written by Dennis Greenfield
For a complete list with in-depth injury descriptions visit CollegeInjuryReport.com.
USC QB Mark Sanchez’s ankle looks to be doing well enough for the QB to start today against Cal as the only two ranked Pac-10 teams square off.
![]()
| 11/08 | 8:16am | Nate Ness | S | Leg | ||
| 11/08 | 8:14am | Jowyn Ward | DL | Foot | ||
| 11/07 | 12:11pm | Terrell Reese | WR | Suspension | ||
| 11/04 | 4:59pm | Adam Grant | OL | Hand | ||
| 11/03 | 10:31am | Keola Antoin | RB | Shoulder | ||
| 11/03 | 10:31am | Ricky Elmore | DE | Leg | ||
| 11/03 | 10:29am | Devin Ross | CB | Groin | ||
| 09/24 | 9:59am | Blake Kerley | C | Out For Year | Knee | |
| 09/14 | 6:44pm | Lolomana Mikaele | DT | Suspension | ||
| 09/09 | 6:02pm | Mike Turner | DB | Out For Year | Suspension | |
| 08/30 | 10:50am | Phil Garcia | OL | Out For Year | Knee | |
| 08/16 | 5:32pm | Johnathan Turner | DE | Suspended |
![]()
| 11/07 | 12:03pm | James Brooks | DE | Foot | ||
| 11/06 | 1:07pm | Kyle Williams | WR | Concussion | ||
| 11/04 | 4:54pm | Ryan Bass | RB | Hamstring | ||
| 11/02 | 4:50pm | Jarrell Woods | RB | Ankle | ||
| 10/25 | 7:22am | Matt Hustad | OL | Out For Year | Knee | |
| 10/20 | 7:02pm | Clint Floyd | S | Kidney | ||
| 10/08 | 9:21am | Max Tabach | S | Out For Year | Knee | |
| 10/01 | 9:23am | Jonathan Clark | CB | Knee | ||
| 10/01 | 9:18am | Gerald Munns | LB | Out For Year | Personal | |
| 09/12 | 10:15am | Chad Lindsey | LB | Out For Year | Personal |
![]()
| 11/07 | 12:15pm | Sean Cattouse | S | Concussion | ||
| 11/06 | 1:32pm | Rulon Davis | DE | Foot | ||
| 11/06 | 1:30pm | Chet Teofilo | OL | Out For Year | Ankle | |
| 11/06 | 1:28pm | Cody Jones | DL | Ankle | ||
| 11/05 | 11:25am | Noris Malele | OL | Ankle | ||
| 11/02 | 9:58pm | Kevin Riley | QB | Concussion | ||
| 11/02 | 5:06pm | David Seawright | K | Groin | ||
| 11/02 | 5:04pm | Bernard Hicks | DB | Thigh | ||
| 11/02 | 5:03pm | Matt Laird | OL | Shoulder | ||
| 11/02 | 5:00pm | Mike Tepper | OL | Pectoral | ||
| 10/17 | 9:34am | Michael Calvin | WR | Out For Year | Knee | |
| 09/29 | 10:05am | Chris Guarnero | OL | Out For Year | Toe | |
| 09/11 | 8:12am | Kendrick Payne | DL | Out For Year | Knee |
Be The First To Comment »
Injury Report: More Offensive Loses For Washington State, USC’s Joe McKnight Back
October 24, 2008 at 7:54 pm
Written by Dennis Greenfield
For a complete list with in-depth injury descriptions visit CollegeInjuryReport.com.
Week after week I keep thinking it cannot get any worse for Washington State, but they lose more from their offense this week. Three starters, RB Dwight Tardy, TE Devin Frischknecht and OT Devin Frischknecht, are out along with backup RB Chris Ivory.
USC gets RB Joe McKnight back and it looks as though WR Damian Williams’ shoulder is good to go—he’ll be ready to play Saturday.
Oregon QB Justin Roper is healthy, but whether or not he starts, or plays at all, is still up in the air. Coach Mike Bellotti tends to keep these things close to his vest.
| 10/21 | 2:59pm | Delashaun Dean | WR | Shoulder | ||
| 10/21 | 2:57pm | Kaniela Tuipulotu | DT | Ankle | ||
| 10/21 | 2:55pm | Mike Thomas | WR | Ankle | ||
| 10/19 | 1:22pm | Jowyn Ward | DL | Foot | ||
| 09/24 | 9:59am | Blake Kerley | C | Out For Year | Knee | |
| 09/14 | 6:44pm | Lolomana Mikaele | DT | Suspension | ||
| 09/09 | 6:02pm | Mike Turner | DB | Out For Year | Suspension | |
| 08/30 | 10:50am | Phil Garcia | OL | Out For Year | Knee | |
| 08/16 | 5:32pm | Johnathan Turner | DE | Suspended |
| 10/20 | 7:02pm | David Smith | DT | Undisclosed | ||
| 10/20 | 7:02pm | Clint Floyd | S | Kidney | ||
| 10/20 | 6:59pm | Rudy Carpenter | QB | Ankle | ||
| 10/12 | 5:29pm | Brandon Magee | LB | Pectoral | ||
| 10/12 | 5:25pm | Angelo Fobbs-Valentino | S | Knee | ||
| 10/12 | 5:21pm | Garth Gerhart | C | Ankle | ||
| 10/12 | 5:20pm | Jarrell Woods | RB | Ankle | ||
| 10/12 | 5:19pm | Matt Hustad | OL | Knee | ||
| 10/08 | 9:21am | Max Tabach | S | Out For Year | Knee | |
| 10/01 | 9:23am | Jonathan Clark | CB | Knee | ||
| 10/01 | 9:18am | Gerald Munns | LB | Out For Year | Personal | |
| 09/18 | 8:53am | James Morrison | RB | Ankle | ||
| 09/12 | 10:15am | Chad Lindsey | LB | Out For Year | Personal |
Be The First To Comment »


