Rey Maualuga “grinds” an unsuspecting Erin Andrews at the Rose Bowl
January 5, 2009 at 8:59 am
Written by Dennis Greenfield
USC Trojan linebacker Rey Maualuga was the best defensive player in college football, and there’s no doubt some NFL team is going to be very happy to have him. If not, at least, for his football skills, then at the very least for his “grinding” skills – and with Erin Andrews, no less.
You see, during the Rose Bowl Rey walked up behind the lovely Erin Andrews and, well, danced. I guess Rey didn’t count on there being a camera on him. Hey Rey, It’s the Rose Bowl! There are cameras everywhere.
Now, here’s an issue with Rey and his dance. Here clearly stole the idea from, ugh, Scuba Steve?
Be The First To Comment »
Rey Maualuga Wins Bednarik Award for top defensive player
December 12, 2008 at 3:07 pm
Written by Dennis Greenfield
According to the USC Trojan’s official Web site senior linebacker Rey Maualuga has won the Bednarik Award.
The Bednarik Award is presented to college football’s best defensive player by the Maxwell Football Club. It is voted on by coaches, Maxwell Football Club members, and sportswriters and sportscasters from across the country.
Rey is a leader on the USC defense that ranks No. 1 nationally. He has a team-best 73 tackles and was named a 2008 All-American.
Congratulations Rey.
Be The First To Comment »
Injury Report – 10/10/2008
October 10, 2008 at 5:47 pm
Written by Dennis Greenfield

Will he or won’t he? That seems to be the question surrounding Rudy Carpenter of Arizona. Some reports have him playing, while others are saying he won’t get in today.
It sounds as though Oregon QB, Justin Roper, may not start today, but expect him to see some playing time.
USC’s Mark Sanchez and Rey Maualuga will be in the lineup today as the Trojans face off against Arizona State.
Arizona
| 10/07 | 3:09pm | Matt Scott | QB | Head | ||
| 10/07 | 3:08pm | Jowyn Ward | DL | Foot | ||
| 10/07 | 3:06pm | Adam Grant | OL | Finger | ||
| 10/07 | 3:04pm | Devin Ross | DB | Groin | ||
| 09/24 | 9:59am | Blake Kerley | C | Out For Year | Knee | |
| 09/14 | 6:44pm | Lolomana Mikaele | DT | Suspension | ||
| 09/09 | 6:02pm | Mike Turner | DB | Out For Year | Suspension | |
| 08/30 | 10:50am | Phil Garcia | OL | Out For Year | Knee | |
| 08/16 | 5:32pm | Johnathan Turner | DE | Suspended |
Arizona State
| 10/10 | 9:47am | David Smith | DT | Undisclosed | ||
| 10/09 | 8:59am | Rudy Carpenter | QB | Ankle | ||
| 10/09 | 8:52am | Danny Sullivan | QB | Named Starter | None | |
| 10/08 | 9:21am | Max Tabach | S | Out For Year | Knee | |
| 10/08 | 9:15am | Brandon Magee | LB | Pectoral | ||
| 10/06 | 10:32am | Garth Gerhart | CB | Ankle | ||
| 10/05 | 10:37pm | Jarrell Woods | RB | Ankle | ||
| 10/05 | 3:33pm | Matt Hustad | OL | Knee | ||
| 10/05 | 3:30pm | Angelo Fobbs-Valentino | S | Knee | ||
| 10/01 | 9:23am | Jonathan Clark | CB | Knee | ||
| 10/01 | 9:18am | Gerald Munns | LB | Out For Year | Personal | |
| 09/18 | 8:53am | James Morrison | RB | Ankle | ||
| 09/12 | 10:15am | Chad Lindsey | LB | Out For Year | Personal |
California
| 10/05 | 3:39pm | Mike Tepper | OL | Pectoral | ||
| 10/05 | 3:37pm | Rulon Davis | DE | Foot | ||
| 10/05 | 3:36pm | Jahvid Best | RB | Elbow | ||
| 10/05 | 3:35pm | Bernard Hicks | S | Thigh | ||
| 09/29 | 10:05am | Chris Guarnero | OL | Out For Year | Toe | |
| 09/23 | 1:26pm | Marvin Jones | WR | Knee | ||
| 09/11 | 8:12am | Kendrick Payne | DL | Out For Year | Knee |
Oregon
| 10/10 | 9:57am | LeGarrette Blount | RB | Hip | ||
| 10/08 | 9:56am | Jamere Holland | WR | Head | ||
| 10/08 | 8:08am | Spencer Paysinger | LB | Hamstring | ||
| 10/08 | 8:06am | Justin Roper | QB | Knee | ||
| 10/06 | 10:46am | Fenuki Tupou | OL | Knee | ||
| 10/05 | 6:44pm | Terrell Turner | LB | Knee | ||
| 10/05 | 6:40pm | Dominic Glover | DE | Back | ||
| 08/28 | 10:33am | Nate Costa | QB | Out For Year | Knee | |
| 08/26 | 8:30am | Kevin Garrett | LB | Out For Year | Suspended |
Oregon State
| 10/10 | 10:18am | Sammie Stroughter | WR | Hip | ||
| 10/10 | 10:13am | Brandon Hughes | CB | Hamstring | ||
| 10/06 | 11:52am | Victor Butler | DE | Ankle | ||
| 10/06 | 11:45am | Jeremy Perry | OL | Knee | ||
| 10/01 | 8:03am | Gabe Miller | TE | Groin | ||
| 09/25 | 8:23am | Brent McNeil | OL | Ankle/Toe | ||
| 09/25 | 8:21am | James Dockery | CB | Knee | ||
| 09/08 | 8:22am | Simi Kuli | DE | Academics | ||
| 08/15 | 12:38pm | Michael Cole | OL | Out For Year | Personal | |
| 08/15 | 12:23pm | Tavita Thompson | OL | Academics |
Stanford
| 10/10 | 8:45am | Pannel Egboh | DE | Ankle | ||
| 10/10 | 8:43am | Chase Beeler | OL | Ankle | ||
| 10/05 | 3:02pm | Richard Sherman | WR | Knee | ||
| 10/05 | 3:00pm | Austin Yancy | S | Hamstring | ||
| 10/05 | 2:59pm | Gustav Rydstedt | OL | Concussion | ||
| 10/05 | 2:59pm | Corey Gatewood | CB | Ankle | ||
| 09/03 | 4:43pm | Allen Smith | OL | Knee | ||
| 08/26 | 5:53pm | Marcus Rance | WR | Knee | ||
| 08/24 | 1:05pm | Chris Owusu | WR | Knee |
UCLA
| 10/10 | 9:54am | Tom Blake | DE | Abdominal | ||
| 10/10 | 9:50am | Raymond Carter | RB | Groin | ||
| 10/09 | 9:14am | Marcus Everett | WR | Toe | ||
| 10/08 | 9:55am | Micah Reed | OL | Knee | ||
| 10/08 | 9:54am | Kyle Bosworth | LB | Knee | ||
| 10/07 | 2:37pm | Joshua Edwards | LB | Foot | ||
| 10/07 | 1:12pm | Brigham Harwell | DL | Finger | ||
| 10/06 | 10:42am | Ben Olson | QB | Foot | ||
| 10/06 | 10:40am | Kahlil Bell | RB | Ankle | ||
| 10/05 | 7:51pm | Mike Harris | OL | Ankle | ||
| 09/26 | 8:32am | Trevor Theriot | FB | Out For Year | Knee | |
| 09/08 | 9:11am | Logan Paulsen | TE | Foot | ||
| 08/20 | 9:17pm | Patrick Cowan | QB | Out For Year | Knee | |
| 08/17 | 4:12pm | Jamil Turner | WR | Out For Year | Personal | |
| 08/17 | 4:09pm | Christian Ramirez | RB | Out For Year | Academics |
USC
| 10/10 | 9:49am | Zack Heberer | OL | Toe | ||
| 10/10 | 7:52am | Joe McKnight | RB/WR | Knee | ||
| 10/09 | 9:10am | Jeff Byers | OL | Knee | ||
| 10/09 | 9:08am | Michael Morgan | LB | Concussion | ||
| 10/09 | 9:05am | Mark Sanchez | QB | Knee | ||
| 10/09 | 9:02am | Marc Tyler | RB | Hip | ||
| 10/08 | 10:28pm | Rey Maualuga | LB | Knee | ||
| 10/08 | 9:52am | Vidal Hazelton | WR | Ankle | ||
| 10/08 | 9:50am | Stanley Havili | FB | Neck | ||
| 10/08 | 9:24am | Allen Bradford | RB | Hip | ||
| 09/23 | 12:24pm | Shareece Wright | CB | Neck | ||
| 08/30 | 8:04am | Michael Reardon | C | Hip |
Washington
| 10/05 | 6:33pm | Johri Fogerson | S | Ankle | ||
| 10/05 | 6:30pm | David Freeman | RB | Ankle | ||
| 10/05 | 6:29pm | Mark Armelin | OL | Foot | ||
| 10/05 | 6:28pm | Chancellor Young | WR | Knee | ||
| 10/02 | 8:51am | Brandon Yakaboski | RB | Knee | ||
| 10/01 | 9:57am | Byron Davenport | CB | Out For Year | Ankle | |
| 10/01 | 9:56am | Darin Harris | S | Concussion | ||
| 09/30 | 11:48am | Jake Locker | QB | Thumb | ||
| 09/26 | 9:39am | Curtis Shaw | WR | Personal | ||
| 09/14 | 6:10pm | Jason Wells | S | Knee | ||
| 09/11 | 9:57am | Chris Polk | RB | Out For Year | Shoulder | |
| 09/10 | 9:20am | E.J. Savannah | LB | Out For Year | Academics |
Washington State
| 10/10 | 8:37am | Cory Evans | LB | Hamstring | ||
| 10/10 | 8:35am | Mike Ledgerwood | LB | Hamstring | ||
| 10/10 | 8:34am | Tyrone Justin | CB | Quad | ||
| 10/10 | 8:27am | Steve Ayers | OL | Neck | ||
| 10/10 | 8:27am | Chris Ivory | RB | Hamstring | ||
| 10/10 | 8:25am | Dwight Tardy | RB | Leg | ||
| 10/05 | 7:48pm | Will Hunter | OL | Finger | ||
| 09/24 | 7:50am | Kevin Lopina | QB | Shoulder | ||
| 09/24 | 7:47am | Jason Stripling | LB | Out For Year | Shoulder | |
| 09/23 | 12:26pm | Gary Rogers | QB | Out For Year | Neck | |
| 09/22 | 1:13pm | Jessy Sanchez | DE | Shoulder | ||
| 08/30 | 8:23am | Keith Parr Jr. | WR | Out For Year | Quit the Team | |
| 08/27 | 8:13am | Dan Rowlands | OL | Out For Year | Shoulder | |
| 08/27 | 8:10am | Andy Roof | DT | Out For Year | Personal |
1 Comment »








Arizona Wildcats
Arizona State Sun Devils
California Golden Bears
Oregon Ducks
Oregon State Beavers
Stanford Cardinal
UCLA Bruins
USC Trojans
Washington Huskies
Washington State Cougars