Pac-10 Game Recaps (Nov. 15)
November 17, 2008 at 8:28 pm
Written by Dennis Greenfield
Cal 21, OSU 34 - Oregon State won their fifth consecutive game of the season—their longest consecutive win streak since the 2000 season—and keep those Rose Bowl hopes alive. Many felt the Cal game was the toughest of the Beavers remaining three games, but the Beavers took control late in the game and walked away with the win.
Arizona 45, Oregon 55 - Oregon QB Jeremiah Masoli showed he can pass as well as run as he threw for a career high 298 yards, two touchdowns and zero interceptions against Arizona. He added another 66 yards and three touchdowns rushing. The Ducks have an off week and prepare to face Oregon State in the Civil War on Nov. 29th.
UCLA 27, Washington 7 - Rick Neuheisel’s return to Husky Stadium was a victorious one as the Bruins beat the winless Huskies. As Neuheisel made his return in five years, it was Tyronne Willingham’s last game in Husky Staduim as coach of Washington.
Wash. St. 0, Arizona St. 31 - Arizona St. kept their bowl hopes alive when they shutout (their first since 1996) Washington St. last Saturday. Senior QB Rudy Carpenter now stands at 80 touchdown passes, which puts him third in Pac-10 history.
USC 45, Stanford 23 - With a 17 -17 halftime score it looked as though USC may be in for another loss to Stanford which would have ended the Trojan’s BCS hopes. But, USC scored 28 unanswered second half points to lay the Cardinal to rest once and for all.
![]()
Be The First To Comment »
Injury Report: USC’s McKnight Out, Cal Gets Best Back
October 17, 2008 at 10:45 pm
Written by Dennis Greenfield
For a complete list with in-depth injury descriptions visit CollegeInjuryReport.com.
USC running back, Joe McKnight, is listed as out for Saturday’s contents with Washington State.
Good news for Cal as they will see their running back, Javhid Best in the lineup just in time to face Arizona.
Finally, some good news for Washington State. With all of the injuries the Cougars have had this season, it’s nice to see QB Kevin Lopina back in action. Reports are that, minus some initial rust, Lopina looked good and ready to take snaps this coming Saturday.
| 10/17 | 9:34am | Michael Calvin | WR | Out For Year | Knee | |
| 10/15 | 10:40am | Bernard Hicks | S | Thigh | ||
| 10/15 | 10:39am | Mike Tepper | OL | Pectoral | ||
| 10/15 | 10:39am | Marvin Jones | WR | Knee | ||
| 10/15 | 10:38am | Rulon Davis | DE | Foot | ||
| 10/14 | 12:22pm | Jahvid Best | RB | Elbow | ||
| 10/14 | 12:20pm | Nate Longshore | QB | Back |
| 10/14 | 12:18pm | Brandon Hughes | CB | Hamstring | ||
| 10/14 | 12:08pm | Al Afalava | S | Groin |
| 10/17 | 9:29am | Roberto Wallace | WR | Hamstring | ||
| 10/17 | 7:56am | Ryan Lindley | QB | Shoulder | ||
| 10/15 | 10:32am | Ernie Lawson | NT | Mono |
| 10/17 | 9:42am | Marcus Everett | WR | Toe | ||
| 10/17 | 9:41am | Micah Reed | OL | Knee | ||
| 10/17 | 9:40am | Terrence Austin | WR | Head/Neck | ||
| 10/17 | 7:58am | Scott Glicksberg | OL | Shoulder | ||
| 10/15 | 9:33am | Chase Moline | DL | Back | ||
| 10/14 | 2:54pm | Tom Blake | DE | Abdominal |
| 10/17 | 9:24am | Luther Brown | LB | Shoulder | ||
| 10/17 | 9:23am | Vidal Hazelton | WR | Ankle | ||
| 10/17 | 9:19am | Blake Ayles | TE | Abdominal | ||
| 10/17 | 9:19am | Marc Tyler | RB | Hip | ||
| 10/17 | 9:17am | Joe McKnight | RB | Toe | ||
| 10/17 | 9:16am | Allen Bradford | RB | Out For Year | Hip | |
| 10/17 | 9:14am | Butch Lewis | OL | Illness | ||
| 10/17 | 9:13am | Everson Griffen | DE | Illness | ||
| 10/16 | 8:00am | Kaluka Maiava | LB | Ankle | ||
| 10/16 | 7:59am | Brian Cushing | LB | Shoulder | ||
| 10/16 | 7:56am | Jeff Byers | OL | Knee | ||
| 10/15 | 8:43am | Jimmy Miller | TE | Illness | ||
| 10/14 | 1:32pm | Zack Heberer | OL | Toe |
| 10/16 | 8:01am | Brandon Johnson | RB | Ribs | ||
| 10/14 | 12:17pm | Jake Locker | QB | Thumb | ||
| 10/14 | 12:16pm | Brandon Yakaboski | RB | Knee | ||
| 10/14 | 12:14pm | David Freeman | RB | Ankle | ||
| 10/14 | 12:13pm | Johri Fogerson | S | Ankle | ||
| 10/14 | 12:12pm | Casey Bulyca | OL | Out For Year | Knee |
| 10/17 | 9:28am | Daniel Blackledge | WR | Shoulder | ||
| 10/15 | 8:45am | Dwight Tardy | RB | Leg | ||
| 10/14 | 1:35pm | Marshall Lobbestael | QB | Out For Year | Knee | |
| 10/14 | 12:05pm | Kevin Lopina | QB | Shoulder |
1 Comment »
Monday Morning Injury Update
October 13, 2008 at 3:12 pm
Written by Dennis Greenfield
Say it isn’t so! Another QB (or three) injured in the Pac-10.
It was initially reports that Washington State’s No. 3 QB, Marshall Lobbestael, had a knee sprain that would sideline him for 2-4 weeks. Now, the school is reporting Lobbestael has actually torn both his ACL and MCL and will miss the remainder of the season while his recovery is expected to take up to nine months.
It sounds as thought Arizona State QB, Rudy Carpenter, may have been playing on a broken ankle. What ever the severity of the injury, it certainly seemed to affect Carpenter’s performance against USC.
Finally, in the QB department, Stanford’s Tavita Pritchard suffered a concussion and is questionable for the upcoming game against UCLA.
Speaking of UCLA-WR Terrence Austin suffered a concussion and a sprined neck during the game at Oregon. He was taken to RiverBend Hospital in Eugene immediately where all tests came back negative. Austin was released in time to catch the team’s plane back home.
| 10/12 | 8:27pm | Jowyn Ward | DL | Foot | ||
| 10/12 | 8:26pm | Adam Grant | OL | Finger |
| 10/12 | 5:29pm | Brandon Magee | LB | Pectoral | ||
| 10/12 | 5:25pm | Angelo Fobbs-Valentino | S | Knee | ||
| 10/12 | 5:24pm | David Smith | DT | Undisclosed | ||
| 10/12 | 5:23pm | Rudy Carpenter | QB | Ankle | ||
| 10/12 | 5:21pm | Garth Gerhart | C | Ankle | ||
| 10/12 | 5:20pm | Jarrell Woods | RB | Ankle | ||
| 10/12 | 5:19pm | Matt Hustad | OL | Knee |
| 10/12 | 10:17pm | Dominic Glover | DE | Back | ||
| 10/12 | 10:17pm | Fenuki Tupou | OL | Knee | ||
| 10/12 | 10:15pm | Justin Roper | QB | Knee |
| 10/13 | 11:19am | James Dockery | CB | Knee | ||
| 10/13 | 11:18am | Gabe Miller | TE | Groin | ||
| 10/12 | 9:06pm | Brandon Hughes | CB | Hamstring | ||
| 10/12 | 9:04pm | Jeremy Perry | OL | Knee |
| 10/13 | 8:38am | Tavita Pritchard | QB | Concussion | ||
| 10/13 | 8:35am | Chase Beeler | OL | Ankle | ||
| 10/12 | 8:37pm | Richard Sherman | WR | Knee | ||
| 10/12 | 8:33pm | Austin Yancy | S | Hamstring | ||
| 10/12 | 8:30pm | Gustav Rydstedt | OL | Concussion | ||
| 10/12 | 8:29pm | Corey Gatewood | CB | Ankle |
| 10/13 | 8:41am | Terrence Austin | WR | Head/Neck | ||
| 10/12 | 10:13pm | Marcus Everett | WR | Toe | ||
| 10/12 | 10:13pm | Tom Blake | DE | Abdominal | ||
| 10/12 | 10:11pm | Raymond Carter | RB | Groin | ||
| 10/12 | 10:10pm | Micah Reed | OL | Knee | ||
| 10/12 | 10:09pm | Kyle Bosworth | LB | Knee | ||
| 10/12 | 10:08pm | Joshua Edwards | LB | Foot | ||
| 10/12 | 10:07pm | Mike Harris | OL | Ankle |
| 10/12 | 5:42pm | Zack Heberer | OL | Toe | ||
| 10/12 | 5:39pm | Marc Tyler | RB | Hip | ||
| 10/12 | 5:34pm | Vidal Hazelton | WR | Ankle |
| 10/13 | 11:23am | Mark Armelin | OL | Foot | ||
| 10/13 | 11:23am | Johri Fogerson | S | Ankle | ||
| 10/13 | 11:22am | Chris Izbicki | TE | Disciplinary | ||
| 10/13 | 11:20am | Brandon Yakaboski | RB | Knee |
| 10/13 | 1:26pm | Vaughn Lesuma | OL | Shoulder | ||
| 10/13 | 1:23pm | Steve Ayers | OL | Neck | ||
| 10/13 | 1:22pm | Devin Frischknecht | TE | Ankle | ||
| 10/13 | 1:20pm | Chris Ivory | RB | Hamstring | ||
| 10/13 | 11:03am | Marshall Lobbestael | QB | Knee | ||
| 10/13 | 11:02am | Kevin Lopina | QB | Shoulder | ||
| 10/12 | 8:57pm | Dwight Tardy | RB | Leg |
1 Comment »
Injury Report - 10/10/2008
October 10, 2008 at 5:47 pm
Written by Dennis Greenfield

Will he or won’t he? That seems to be the question surrounding Rudy Carpenter of Arizona. Some reports have him playing, while others are saying he won’t get in today.
It sounds as though Oregon QB, Justin Roper, may not start today, but expect him to see some playing time.
USC’s Mark Sanchez and Rey Maualuga will be in the lineup today as the Trojans face off against Arizona State.
Arizona
| 10/07 | 3:09pm | Matt Scott | QB | Head | ||
| 10/07 | 3:08pm | Jowyn Ward | DL | Foot | ||
| 10/07 | 3:06pm | Adam Grant | OL | Finger | ||
| 10/07 | 3:04pm | Devin Ross | DB | Groin | ||
| 09/24 | 9:59am | Blake Kerley | C | Out For Year | Knee | |
| 09/14 | 6:44pm | Lolomana Mikaele | DT | Suspension | ||
| 09/09 | 6:02pm | Mike Turner | DB | Out For Year | Suspension | |
| 08/30 | 10:50am | Phil Garcia | OL | Out For Year | Knee | |
| 08/16 | 5:32pm | Johnathan Turner | DE | Suspended |
Arizona State
| 10/10 | 9:47am | David Smith | DT | Undisclosed | ||
| 10/09 | 8:59am | Rudy Carpenter | QB | Ankle | ||
| 10/09 | 8:52am | Danny Sullivan | QB | Named Starter | None | |
| 10/08 | 9:21am | Max Tabach | S | Out For Year | Knee | |
| 10/08 | 9:15am | Brandon Magee | LB | Pectoral | ||
| 10/06 | 10:32am | Garth Gerhart | CB | Ankle | ||
| 10/05 | 10:37pm | Jarrell Woods | RB | Ankle | ||
| 10/05 | 3:33pm | Matt Hustad | OL | Knee | ||
| 10/05 | 3:30pm | Angelo Fobbs-Valentino | S | Knee | ||
| 10/01 | 9:23am | Jonathan Clark | CB | Knee | ||
| 10/01 | 9:18am | Gerald Munns | LB | Out For Year | Personal | |
| 09/18 | 8:53am | James Morrison | RB | Ankle | ||
| 09/12 | 10:15am | Chad Lindsey | LB | Out For Year | Personal |
California
| 10/05 | 3:39pm | Mike Tepper | OL | Pectoral | ||
| 10/05 | 3:37pm | Rulon Davis | DE | Foot | ||
| 10/05 | 3:36pm | Jahvid Best | RB | Elbow | ||
| 10/05 | 3:35pm | Bernard Hicks | S | Thigh | ||
| 09/29 | 10:05am | Chris Guarnero | OL | Out For Year | Toe | |
| 09/23 | 1:26pm | Marvin Jones | WR | Knee | ||
| 09/11 | 8:12am | Kendrick Payne | DL | Out For Year | Knee |
Oregon
| 10/10 | 9:57am | LeGarrette Blount | RB | Hip | ||
| 10/08 | 9:56am | Jamere Holland | WR | Head | ||
| 10/08 | 8:08am | Spencer Paysinger | LB | Hamstring | ||
| 10/08 | 8:06am | Justin Roper | QB | Knee | ||
| 10/06 | 10:46am | Fenuki Tupou | OL | Knee | ||
| 10/05 | 6:44pm | Terrell Turner | LB | Knee | ||
| 10/05 | 6:40pm | Dominic Glover | DE | Back | ||
| 08/28 | 10:33am | Nate Costa | QB | Out For Year | Knee | |
| 08/26 | 8:30am | Kevin Garrett | LB | Out For Year | Suspended |
Oregon State
| 10/10 | 10:18am | Sammie Stroughter | WR | Hip | ||
| 10/10 | 10:13am | Brandon Hughes | CB | Hamstring | ||
| 10/06 | 11:52am | Victor Butler | DE | Ankle | ||
| 10/06 | 11:45am | Jeremy Perry | OL | Knee | ||
| 10/01 | 8:03am | Gabe Miller | TE | Groin | ||
| 09/25 | 8:23am | Brent McNeil | OL | Ankle/Toe | ||
| 09/25 | 8:21am | James Dockery | CB | Knee | ||
| 09/08 | 8:22am | Simi Kuli | DE | Academics | ||
| 08/15 | 12:38pm | Michael Cole | OL | Out For Year | Personal | |
| 08/15 | 12:23pm | Tavita Thompson | OL | Academics |
Stanford
| 10/10 | 8:45am | Pannel Egboh | DE | Ankle | ||
| 10/10 | 8:43am | Chase Beeler | OL | Ankle | ||
| 10/05 | 3:02pm | Richard Sherman | WR | Knee | ||
| 10/05 | 3:00pm | Austin Yancy | S | Hamstring | ||
| 10/05 | 2:59pm | Gustav Rydstedt | OL | Concussion | ||
| 10/05 | 2:59pm | Corey Gatewood | CB | Ankle | ||
| 09/03 | 4:43pm | Allen Smith | OL | Knee | ||
| 08/26 |


